PRODUCTS
“LAVOR PRO” Steam Cleaner
Features :
- Boiler Temperature: 143-180 °C
Specifications :
| Model | Absorbed Power (Kw) |
Max Pressure (bar) |
Water Tank Capacity (L) |
Detergent Tank Capacity (L) |
Weight (Kg) |
Dimensions (cm) |
| Electric | ||||||
| GV KONE | 2.3 | 4 | 2.4 | – | 8 | 47x33x35 |
| GV Egon VAC | 1.9 | 5 | 2.4 | – | 14 | 55x40x50 |
| GV ETNA 4.1 | 3.0 | 7 | 5 | 5 | 42.5 | 75x60x103 |
| GV 4.1 FOAM | 3.0 | 7 | 5 | 5 | 42.5 | 75x60x103 |
| GV KATLA | 3.3 | 9 | 5 | 5 | 31 | 75x60x70 |
| GV 3.3M PLUS | 3.3 | 9 | 5 | 5 | 37 | 60x44x65 |
| GV 8 T PLUS | 8.0 | 9 | 10 | 5 | 40 | 60x44x65 |
| GV VESUVIO 18 | 18 | 10 | 25 | 5 | 134 | 130x78x108 |
| GV VESUVIO 30 | 30 | 10 | 25 | 5 | 134 | 130x78x108 |
| Diesel | ||||||
| UPDS FUJI | 3.0 | 10 | 18 | – | 130 | 113x71x111 |
| GV METIS | 0.35 | 10 | 18 | – | 110 | 113x71x111 |
| GV KOLUMBO | 0.35 | 10 | 25 | 25 | 140 | 130x78x108 |
| GV KOLUMBO Cordless | 0.35 | 10 | 25 | 25 | 140 | 130x78x108 |
| GV KOLUMBO 2 Ways | 0.35 | 10 | 25 | 25 | 140 | 130x78x108 |
| GRAFFITI WASTER | 0.35 | 10 | 25 | 25 | 166 | 130x78x108 |

Bookmark
Print
Contact