PRODUCTS
“LAVOR PRO” SCRUBBER DRIERS
Boost scrubbers are the best solution for all industrial applications such as warehouses, load/unload areas etc. Costs efficiency is the added value of this rider scrubber.
Advantages
Robust and compact steel chassis, strong water tanks and heavy duty mechanical components makes Scrubber Cleaners able to stand heavy working conditions.
Ergonomics are a big plus of this rider scrubber. Very large space for legs, comfortable drive position, very few and simple switches makes the machine pleasant to use and quick to learn.
Every detail of this rider scrubber has been designed in order to have the best cleaning result and low running cost even from inexperienced users.
Model Specification | ||||||
Model | Scrubbing path | Squeegee width | Solution tank capacity | Recovery tank capacity | Voltage | Cleaning performance |
Walk Behind | ||||||
Sprinter | 290mm | 320mm | 2.8L | 5.6L | 230V/50Hz | 1015m2/h |
Crystal Clean | 290mm | 320mm | 2.8L | 5.6L | 230V/50Hz | 1015m2/h |
Quick 36E | 360mm | 460mm | 11L | 12L | 230V/50Hz | 1260m2/h |
Quick 36B | 360mm | 460mm | 11L | 12L | 12V | 1260m2/h |
Speed 45E Eco | 450mm | 800mm | 25L | 28L | 230V/50Hz | 1575m2/h |
Speed 45B | 450mm | 800mm | 25L | 28L | 24V | 1575m2/h |
Dynamic 45E | 450mm | 540mm | 30L | 35L | 230V/50Hz | 1500m2/h |
Dynamic 45B | 450mm | 540mm | 30L | 35L | 24V | 1500m2/h |
Free Evo 50E | 500mm | 800mm | 44L | 50L | 230V/50Hz | 2000m2/h |
Free Evo 50B | 500mm | 800mm | 44L | 50L | 24V | 2000m2/h |
Free Evo 50BT | 500mm | 800mm | 44L | 50L | 24V | 2000m2/h |
Next Evo 55BT | 550mm | 800mm | 55L | 50L | 24V | 2200m2/h |
Next Evo 66BTA | 660mm | 800mm | 55L | 65L | 24V | 2640m2/h |
Easy-R 50BT | 500mm | 800mm | 67L | 77L | 24V | 2250m2/h |
Easy-R 55BT | 550mm | 800mm | 67L | 77L | 24V | 2475m2/h |
Easy-R 66 BT | 660mm | 800mm | 67L | 77L | 24V | 2970m2/h |
Midi-R 75BT | 750mm | 900mm | 88L | 91L | 24V | 4275m2/h |
Ride-On | ||||||
Comfort XXS 66 | 660mm | 855mm | 75L | 80L | 24V | 3250m2/h |
Comfort XS-R 75 Essential | 750mm | 900mm | 110L | 130L | 24V | 3750m2/h |
Comfort XS-R 85 Essential | 750mm | 900mm | 110L | 130L | 24V | 3750m2/h |
Comfort XS-R 75 UP | 750mm | 1000mm | 110L | 130L | 24V | 3750m2/h |
Comfort XS-R 85 UP | 820mm | 1000mm | 110L | 130L | 24V | 6200m2/h |
Comfort S-R 90 | 900mm | 1000mm | 140L | 150L | 24V | 5740m2/h |
Comfort M 102 | 1020mm | 1250mm | 220L | 210L | 24V | 7140m2/h |
Comfort L122 | 1220mm | 1450mm | 280L | 315L | 24V | 8540m2/h |
Features
The counter-rotating disc brushes
- Easily replaceable washing brushes
- Parabolic floor squeegee
- Easily accessible filter and suction motor
- High density polyethylene tanks resistant to shocks and corrosion
- Tyres may be replaced without any tools