PRODUCTS
“LAVOR PRO” Vacuum Cleaner
| Wet & Dry Vacuum Cleaner Specification | |||||
| Model | Voltage (V – Hz) |
Column Depression (kPa/mmH2O) |
Air Suction (l/s) |
Tank Capacity (L) |
Noise Level ( dB(A) ) |
| Commercial Line | |||||
| PRO WORKER | 220/50Hz | 24/2400 | 70 | 30 | 76 |
| WINDY 120 IF | 220/50Hz | 24/2400 | 65 | 20 | 75 |
| WINDY 130 IF | 220/50Hz | 24/2400 | 65 | 30 | 79 |
| WINDY 265 PF | 220/50Hz | 22/2200 | 130 | 65 | 79 |
| WINDY 265 IF | 220/50Hz | 22/2200 | 130 | 65 | 79 |
| WINDY 265 IF | 220/50Hz | 22/2200 | 195 | 65 | 79 |
| WINDY 365 IR | 220/50Hz | 22/2200 | 130 | 65 | 79 |
| WINDY 278 IF | 220/50Hz | 22/2200 | 195 | 78 | 79 |
| WINDY 378 IR | 220/50Hz | 22/2200 | 53 | 78 | 79 |
| Heavy Duty Line | |||||
| ZEUS IF | 220/50Hz | 24/2400 | 108 | 50 | 71 |
| DOMUS IF | 220/50Hz | 22/2200 | 108 | 78 | 74 |
| DOMUS IR | 220/50Hz | 22/2200 | 162 | 78 | 74 |
| TAURUS IR | 220/50Hz | 22/2200 | 162 | 78 | 76 |
| TAURUS IR 2 WAY | 220/50Hz | 22/2200 | 162 | 78 | 76 |
| Injection Extraction | |||||
| GBP 20 PRO | 230/50Hz | 27/2700 | 70 | 20 | 75 |
| JUPITER | 230/50Hz | 23/2300 | 50 | 6.5 | 70 |
| APOLLO IF | 220/50Hz | 21.6/1400 | 53 | 50 | 71 |
| SOLARIS IF | 230/50Hz | 22/2200 | 108 | 78 | 74 |
| COSTELLATION IR | 230/50Hz | 22/2200 | 108 | 78 | 74 |
| WINDY IE FOAM | 220/50Hz | 22/2200 | 130 | 65 | 79 |
| WINDY IE FOAM COMPRESSOR | 220/50Hz | 22/2200 | 130 | 65 | 79 |

Bookmark
Print
Contact