PRODUCTS
“SAER” DEEP WELL PUMP
| Available Materials: | Application: | Max Delivery: | Max Head: | Power : | |
| MBS Series | |||||
![]() |
– Carbon Steel | – Water Supply | 18m3 /h | 113m | 0,55÷4 kW |
| – Thermoplastic Resin | – Pressurizing | ||||
| – Stainless Steel AISI304 | |||||
| Model: | MBS | ||||
| CL Series | |||||
![]() |
– Carbon Steel | – Operation in water wells, coupled with radial or semiaxial submersible pumps. |
Not Applicable | 0,55÷4 kW | |
| – Cast Iron | |||||
| – Stainless Steel AISI304 | |||||
| – Stainless Steel AISI316 | |||||
| Model: | CLE-95, CL-95, CL-140 | ||||
| MS Series | |||||
![]() |
– Carbon Steel | – Motor for radial or semi-axial submersible pumps |
Not Applicable | 15÷300 kW | |
| – Cast Iron | |||||
| – Bronze | |||||
| – Brass | |||||
| – Stainless Steel AISI316 | |||||
| – DUPLEX | |||||
| Model: | MS-152, MS-201, MS-201-4P, MS-251, MS-251-4P, MS-300, MS-300-4P | ||||
| S Series | |||||
![]() |
– Carbon Steel | – Irrigation Systems | 725m3 /h | 388m | 3÷300 kW |
| – Cast Iron | – Washing Plants | ||||
| – Bronze | – Lifting | ||||
| – Brass | – Pressurising and Distribution | ||||
| – Stainless Steel AISI316 | – Autoclave and Cistern Inlets | ||||
| – DUPLEX | – Mining and Off Shore | ||||
| Model: | S-151/S-152, S-181, S-252, S253 , S302, S-350-4 Poli, S350-2Poli | ||||
| FS Series | |||||
![]() |
– Carbon Steel | – Irrigation Systems | 210m3 /h | 955m | 0,3÷185 kW |
| – Cast Iron | – Washing Plants | ||||
| – Bronze | – Lifting | ||||
| – Brass | – Pressurising and Distribution | ||||
| – Stainless Steel AISI304 | – Autoclave and Cistern Inlets | ||||
| – Stainless Steel AISI316 | |||||
| Model: | FS-98, NS-95, NS-96, NR-151, NR-152, NR-201, NR-250 | ||||






Bookmark
Print
Contact