PRODUCTS
“SAER” CENTRIFUGAL PUMP
| Available Materials: | Application: | Max Delivery: | Max Head: | Power: | |
| IR Series | |||||
![]() |
– Carbon Steel | – Recycling Plant | 400m3/h | 100m | 0,37÷37 kW |
| – Cast iron | – Heating and Cooling | ||||
| – Bronze | – Plants of Water Supply | ||||
| – Stainless steel AISI316 | – Pressurizing Units | ||||
| – Fire-Fighting System | |||||
| Model: | IR, IR4P | ||||
| MG Series | |||||
![]() |
– Carbon Steel | – Recycling Plant | 255m3/h | 102m | 5,5÷75 kW |
| – Cast Iron | – Heating and Cooling | ||||
| – Bronze | – Plants of Water Supply | ||||
| – Stainless Steel AISI316 | – Pressurizing Units | ||||
| – Fire-Fighting System | |||||
| Model: | MG1 – MG2 | ||||
| NCB Series | |||||
![]() |
– Carbon Steel | – Recycling Plant | 675m3 /h | 129m | 0,37÷160 kW |
| – Cast Iron | – Heating and Cooling | ||||
| – Bronze | – Plants of Water Supply | ||||
| – Stainless Steel AISI316 | – Pressurizing Units | ||||
| – Fire-Fighting System | |||||
| Model: | NCB-NCBZ, NCB4P-NCBZ4P | ||||
For more information, please click




Bookmark
Print
Contact