PRODUCTS
“LAVOR PRO” High Pressure Jet Cleaner
| Cold Water High Pressure Cleaner Specification | |||||
| Model | Operating Pressure (bar) |
Delivery Rate (l/h) |
Absorbed Power (W) |
Voltage (V -Hz) |
Max Inter Water Temperature (Degree) |
| Vanguard Line | |||||
| ALASKA 1409 XP | 140 | 540 | 2800 | 230V 50Hz | 40 |
| HYPER KA 1409 XP | 140 | 540 | 2800 | 230V 50Hz | 40 |
| LMX 1211 XP | 50/120 | 660 | 3300 | 230V 50Hz | 40 |
| LMX 2007 XP | 50/120 | 420 | 3300 | 230V 50Hz | 40 |
| ARIZONA R 1209 LP | 120 | 510 | 2300 | 230V 50Hz | 40 |
| ARIZONA R 1311 LP | 130 | 660 | 2900 | 230V 50Hz | 40 |
| HYPER A 1311 LP | 130 | 660 | 2900 | 230V 50Hz | 40 |
| HYPER A 1510 LP | 150 | 600 | 2900 | 230V 50Hz | 40 |
| TUCSON 1211 LP | 30/120 | 660 | 3000 | 230V 50Hz | 40 |
| TUCSON 1509 LP | 30/150 | 540 | 3000 | 230V 50Hz | 40 |
| TUCSON 1713 LP | 30/170 | 780 | 6000 | 400V 50Hz | 40 |
| TUSCON 2017 LP | 30/200 | 1000 | 9400 | 400V 50Hz | 40 |
| TUCSON XL 2015 LP | 30/200 | 900 | 7000 | 400V 50Hz | 40 |
| TUCSON XL 2021 LP | 30/200 | 1260 | 9400 | 400V 50Hz | 40 |
| TUCSON XL 2515 LP | 30/250 | 900 | 9400 | 400V 50Hz | 40 |
| Heritage Line | |||||
| MYSTIC R 1309 XP | 130 | 540 | 2800 | 230V 50Hz | 40 |
| BOLT 1510 LP | 130 | 540 | 2800 | 230V 50Hz | 40 |
| COLUMBIA R 1211 LP | 30/120 | 660 | 3000 | 230V 50Hz | 40 |
| COLUMBIA R 1515 LP | 30/150 | 900 | 5000 | 400V 50Hz | 40 |
| COLUMBIA R 2015 LP | 30/200 | 900 | 7000 | 400V 50Hz | 40 |
| COLUMBIA R Foam 1211 LP | 30/200 | 660 | 3000 | 230V 50Hz | 40 |
| HYPER C 1211 LP | 30/125 | 660 | 3000 | 230V 50Hz | 40 |
| HYPER C 1515 LP | 30/150 | 900 | 5000 | 400V 50Hz | 40 |
| HYPER C 2015 LP | 30/200 | 900 | 7000 | 400V 50Hz | 40 |
| HYPER C 2021 LP | 30/200 | 1260 | 9400 | 400V 50Hz | 40 |
| HYPER C 2515 LP | 30/250 | 900 | 8500 | 400V 50Hz | 40 |
| MCHPV 1211 LP | 30/120 | 660 | 3000 | 400V 50Hz | 40 |
| MCHPV 1515 LP | 30/150 | 900 | 5000 | 400V 50Hz | 40 |
| MCHPV 2015 LP | 30/200 | 900 | 7000 | 400V 50Hz | 40 |
| MCHPV 2021 LP | 30/200 | 1260 | 9400 | 400V 50Hz | 40 |
| OHIO 3317 LP | 30/350 | 1020 | 11000 | 400V 50Hz | 40 |
| UTAH R 5015 LP | 30/500 | 900 | 15000 | 400V 50Hz | 40 |
| With Combustion Engine | |||||
| THERMIC 5H | 30/160 | 570 | 5 hp | – | 40 |
| THERMIC 5H | 30/180 | 690 | 6.5 hp | – | 40 |
| THERMIC 5H | 30/200 | 780 | 9 hp | – | 40 |
| THERMIC 5H | 30/180 | 1020 | 10 hp | – | 40 |
| THERMIC 5H | 30/200 | 1080 | 11 hp | – | 40 |
| THERMIC 5H | 30/250 | 1080 | 13 cv | – | 40 |
| Hot Water High Pressure Cleaner Specification | |||||
| Model | Operating Pressure (bar) |
Delivery Rate (l/h) |
Absorbed Power (W) |
Voltage (V -Hz) |
Max Outer Water Temperature (Degree) |
| VULCANO 74 | – | – | 300 | 230V 50Hz | 140 |
| MISSISSIPPI R 1310 XP | 30/130 | 330/600 | 3000 | 230V 50Hz | 90 |
| DAKOTA R 1509 XP | 30/120 | 330/660 | 3200 | 230V 50Hz | 140 |
| DAKOTA R 2007 XP | 30/150 | 330/660 | 4000 | 400V 50Hz | 140 |
| DAKOTA 1713 XP | 30/170 | 400/780 | 6300 | 400V 50Hz | 140 |
| NPX 1211 XP | 30/120 | 330/660 | 3200 | 230V 50Hz | 140 |
| NPX 1813 XP | 30/180 | 400/780 | 6300 | 400V 50Hz | 140 |
| TEXAS R 1211 | 30/120 | 330/600 | 3000 | 230V 50Hz | 140 |
| TEXAS R 1509 | 30/150 | 330/540 | 3000 | 400V 50Hz | 140 |
| TEXAS R 1611 | 30/170 | 400/660 | 4300 | 400V 50Hz | 140 |
| LKX 1310 LP | 30/110 | 330/660 | 3000 | 230V 50Hz | 140 |
| LKX 1515 LP | 30/150 | 450/900 | 5500 | 400V 50Hz | 140 |
| LKX 2015 LP | 30/200 | 450/900 | 7300 | 400V 50Hz | 140 |
| TEKNA 1515 LP | 30/150 | 450/900 | 5500 | 400V 50Hz | 140 |
| TEKNA 2015 LP | 30/200 | 450/900 | 7300 | 400V 50Hz | 140 |
| TEKNA 2021 LP | 30/200 | 630/1260 | 9700 | 400V 50Hz | 140 |
| HYPER R 1211 LP | 30/110 | 345/660 | 3000 | 400V 50Hz | 140 |
| HYPER R 1515 LP | 30/150 | 345/900 | 5500 | 400V 50Hz | 140 |
| HYPER R 2015 LP | 30/200 | 450/900 | 7300 | 400V 50Hz | 140 |
| HYPER R 2021 LP | 30/200 | 630/1260 | 9700 | 400V 50Hz | 140 |
| HYPER T 2015 LP | 30/200 | 450/900 | 7300 | 400V 50Hz | 140 |
| HYPER T 2515 LP | 30/250 | 450/900 | 8700 | 400V 50Hz | 140 |
| HYPER T 2021 LP | 30/200 | 630/1260 | 9700 | 400V 50Hz | 140 |
| HHPV 1211 LP | 30/120 | 345/660 | 3000 | 230V 50Hz | 140 |
| HHPV 2015 LP | 30/200 | 450/900 | 7300 | 400V 50Hz | 140 |
| HHPV 2021 LP | 30/200 | 630/1260 | 9700 | 400V 50Hz | 140 |
| With Combustion Engine | |||||
| THERMIC 10 HW | 30/170 | 1020 | 10 hp | – | 140 |
| THERMIC 17 HW | 30/200 | 1320 | 17 hp | – | 140 |

Bookmark
Print
Contact